The Phrontistery


Check out my books!



.

Word List Statistics

   ABCD EFGH IJKL MNO P QRST UVWX YZINDEX

This page contains statistical tables with data on the words in the International House of Logorrhea component of the Phrontistery. In total, as of the latest update, there are 15,500 words in the dictionary. The tables are as follows:
  • Table 1: Words according to length. From 2 up to 20+, the number of words in the IHL that have the corresponding number of letters.
  • Table 2: Words beginning with, ending with, and containing a given letter. For each letter, the raw number of words, the percentage of words, and the ranking of the letter in the alphabet with respect to each of the criteria.
  • Table 3: Words organized by first and second letter. Each row lists the number of words beginning with a given letter, with the columns representing the number of times that a letter is the second letter of the word. For instance, row 'c' and column 'h', which has a value of 193, indicates that there are 193 words in the dictionary that begin with "ch-".
Note that these statistics do not apply to the English language as a whole, but only to the rare and obscure words found in the International House of Logorrhea.

Table 1: Words by Length

Letters Number of Words
2 8
3 136
4 374
5 832
6 1532
7 2005
8 2458
9 2392
10 2200
11 1593
12 968
13 542
14 255
15 102
16 51
17 27
18 12
19 5
20 9
Mean 8.75
Median 9
Mode 8


Table 2: Letters Starting, Ending and Contained in Words

Start % (S) Rank (S) End % (E) Rank (E) Cont % (C) Rank (C)
a 1229 7.93% 4 978 6.31% 7 9322 60.13% 2
b 599 3.86% 9 24 0.15% 22 1990 12.84% 18
c 1317 8.50% 3 786 5.07% 9 5783 37.30% 10
d 640 4.13% 7 482 3.11% 11 2832 18.27% 17
e 634 4.09% 8 3105 20.03% 1 9453 60.98% 1
f 435 2.81% 16 30 0.19% 21 1328 8.57% 19
g 458 2.95% 15 140 0.90% 15 3088 19.92% 15
h 582 3.75% 10 332 2.14% 12 3565 23.00% 14
i 524 3.38% 12 47 0.30% 18 9302 60.01% 3
j 152 0.98% 24 0 0.00% 24 206 1.33% 26
k 205 1.32% 22 141 0.91% 14 619 3.99% 21
l 512 3.30% 14 745 4.81% 10 6075 39.19% 9
m 914 5.90% 6 1077 6.95% 6 4568 29.47% 12
n 353 2.28% 18 1280 8.26% 4 6685 43.12% 7
o 524 3.38% 12 148 0.95% 13 8718 56.24% 4
p 1788 11.53% 1 71 0.46% 16 4578 29.53% 11
q 242 1.56% 20 0 0.00% 24 428 2.76% 24
r 532 3.43% 11 931 6.01% 8 8095 52.22% 5
s 1620 10.45% 2 1939 12.51% 3 6389 41.21% 8
t 952 6.14% 5 1120 7.22% 5 7611 49.10% 6
u 188 1.21% 23 34 0.22% 20 4548 29.34% 13
v 412 2.66% 17 0 0.00% 24 1166 7.52% 20
w 299 1.93% 19 44 0.28% 19 497 3.21% 22
x 94 0.61% 25 60 0.39% 17 448 2.89% 23
y 75 0.48% 26 1982 12.79% 2 3083 19.89% 16
z 221 1.43% 21 5 0.03% 23 384 2.48% 25
10 most common starting letters: p, s, c, a, t, m, d, e, b, h
10 most common ending letters: e, s, y, n, t, m, a, r, c, l
10 most common letters overall: e, a, i, o, r, t, n, s, l, c

Table 3: Words by First and Second Letter

a b c d e f g h i j k l m n o p q r s t u v w x y z
a 0 94 128 80 43 27 73 2 17 0 2 121 56 206 1 80 6 96 65 44 62 16 1 4 0 5
b 143 0 0 3 74 0 0 0 85 0 0 31 0 0 92 0 0 98 0 0 65 0 0 0 8 0
c 349 0 0 0 77 0 0 193 64 0 0 72 0 4 347 0 0 101 0 2 59 0 1 0 47 1
d 50 0 0 0 223 0 0 0 202 0 0 0 0 0 61 0 0 41 0 0 36 0 2 0 25 0
e 5 9 51 6 1 12 6 0 12 1 4 43 53 78 7 88 15 45 38 21 34 16 0 84 5 0
f 81 0 0 0 41 0 0 0 51 0 0 64 0 0 80 0 0 53 0 0 65 0 0 0 0 0
g 112 0 0 0 88 0 0 1 25 0 0 40 0 11 25 0 0 93 0 0 35 0 0 0 28 0
h 110 0 0 0 151 0 0 0 70 0 0 0 0 0 93 0 0 0 0 0 16 0 1 0 141 0
i 11 1 34 24 0 1 8 0 0 0 0 20 63 212 0 1 0 21 99 15 2 5 1 3 0 3
j 46 0 0 0 26 0 0 0 13 0 0 0 0 1 24 0 0 0 0 0 42 0 0 0 0 0
k 38 0 0 0 52 0 0 2 47 0 0 5 0 15 15 0 0 12 0 1 5 1 1 0 11 0
l 172 0 0 0 69 0 0 0 109 0 0 0 0 0 74 0 0 0 0 0 66 0 0 0 22 0
m 267 2 0 0 178 0 0 1 121 0 0 0 0 4 199 0 0 0 0 0 101 1 0 0 40 0
n 62 0 0 0 98 0 0 0 49 0 0 0 0 0 87 0 0 0 0 0 48 0 0 0 9 0
o 3 60 30 21 12 3 3 1 3 0 0 33 25 47 8 58 0 96 53 11 18 25 2 10 0 2
p 412 0 0 0 238 0 0 166 86 0 0 133 0 14 244 0 0 254 84 18 87 0 0 0 52 0
q 3 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 235 0 0 0 0 0
r 102 0 0 0 206 0 0 57 42 0 0 0 0 0 68 0 0 0 0 0 56 0 0 0 1 0
s 149 0 178 0 206 1 1 38 118 0 23 20 8 14 119 176 22 0 0 232 193 1 18 0 103 0
t 109 0 0 0 173 0 0 167 55 0 0 0 2 0 120 0 0 228 2 0 62 0 11 0 23 0
u 1 7 1 2 0 1 1 0 0 0 1 22 14 55 0 8 0 52 9 8 0 3 0 3 0 0
v 58 0 0 0 144 0 0 0 137 0 0 0 0 0 58 0 0 1 0 0 14 0 0 0 0 0
w 77 0 0 0 29 0 0 66 56 0 0 0 0 0 48 0 0 14 0 0 5 0 0 0 4 0
x 16 0 0 0 45 0 0 0 6 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 24 0
y 40 0 0 0 15 0 0 0 2 0 0 1 0 0 10 2 0 1 0 1 3 0 0 0 0 0
z 30 0 0 0 35 0 0 1 26 0 0 0 0 0 90 0 0 0 0 0 14 0 3 0 22 0
10 most common initial two-letter combinations: pa, ca, co, ma, pr, po, pe, qu, st, tr



I hope you have found this site to be useful. If you have any corrections, additions, or comments, please contact me. Please note that I am not able to respond to all requests. Please consult a major dictionary before e-mailing your query. All material on this page © 1996-2021 Stephen Chrisomalis. Links to this page may be made without permission.

Top of page
Return to the Phrontistery